Atmospheric Nuclear Test Listing According to Numbers of Personnel
Test Series Name | Year | Location | No. of Tests | No. of Personnel |
---|---|---|---|---|
Operation Crossroads | 1946 | oceanic | 1 | 40,112 * |
Operation Dominic I | 1962 | continental | 36 | 22,600 * |
Operation Upshot-Knothole | 1953 | continental | 11 | 18,000 * |
Operation Hardtack I | 1958 | oceanic | 34 | 16,000 * |
Operation Plumbbob | 1957 | continental | 24 | 13,300 * |
Operation Castle | 1954 | oceanic | 6 | 12,700 * |
Operation Sandstone | 1948 | oceanic | 3 | 11,782 * |
Operation Ivy | 1952 | oceanic | 2 | 11,680 * |
Operation Redwing | 1956 | oceanic | 17 | 11,350 * |
Operation Teapot | 1955 | continental | 14 | 8,700 * |
Operation Argus | 1958 | oceanic | 3 | 4,500 * |
OperationGreenhouse | 1951 | oceanic | 4 | 3,200 * |
Operation Dominic II | 1962 | continental | 4 | 2,900 * |
Operation Hardtack II | 1958 | continental | 19 | 1,600 * |
Operation Ranger | 1951 | continental | 5 | 266 * |
Project Trinity | 1945 | continental | 1 | 164 * |
* Approximate number of DOD personnel—includes atmospheric test personnel involved in “weapons effects” and “weapons related” tests only.
Does not include test or test personnel involved in “safety related tests” of equipment.
Total number of tests:….214 Total oceanic:……….100 Total continental:……….114
Total number of personnel:…209,284 Total oceanic:…147,782 Total continental:…61,502
An additional 195,000 military personnel were involved in the clean-up and occupation, some as POWs, of Hiroshima/Nagasaki during and following the bombing of those cities.