UK and Australian Atmospheric Nuclear Tests
Can offer this info only in reference to the Air Force, but AF SAC units spent 3 month rotational duties to England (Upper Heyford, Lakenheath, Mildenhall, Marham, Sculthorpe and Wyton), attached to the RAF, during the period of the British Nuclear test development. Maybe some vets from other service branches can shed light on presence at UK tests.
Series Name | Test Name | Date | Location | Delivery | Yield |
---|---|---|---|---|---|
* | Hurricane | 03 Oct 1952 | Monte Bello (Lagoon-HMS Plymouth) | Oceanic Surface | 25 Kt |
Totem | Test 1 | 14 Oct 1953 | Emu Field | Tower | 9 Kt |
Totem | Test 2 | 26 Oct 1953 | Emu Field | Tower | 7 Kt |
Mosaic | G 1 | 16 May 1956 | Monte Bello (Tremouille Is) | Tower | 14 Kt |
Mosaic | G 2 | 19 June 1956 | Monte Bello (Alpha Is) | Tower | 56 Kt |
Buffalo | One Tree,Round 1 | 27 Sept 1956 | Maralinga (One Tree) | Tower | 13 Kt |
Buffalo | One Tree,Round 2 | 04 Oct 1956 | Maralinga, (Marco) | Ground | 2 Kt |
Buffalo | Kite,Round 3 | 11 Oct 1956 | Maralinga, (Kite) | Land Airburst | 3 Kt |
Buffalo 4 | One Tree,Round 2 | 22 Oct 1956 | Maralinga, (Breakaway) | Tower | 11 Kt |
Grapple | Grapple 1, Short Granite | 15 May 1957 | Malden Is, Pacific | Ocean Airburst | 200-300 Kt |
Grapple | Grapple 2, Orange Herald | 31 May 1957 | Malden Is, Pacific | Ocean Airburst | 720 Kt |
Grapple | Grapple 3, Purple Granite | 31 May 1957 | Malden Is, Pacific | Ocean Airburst | 150 Kt |
Antler | Round 1 | 14 Sept 1957 | Maralinga (Tadje) | Tower | 1 Kt |
Antler | Round 2 | 25 Sept 1957 | Maralinga (Biak) | Tower | 6 Kt |
Antler | Round 3 | 09 Oct 1957 | Maralinga (Taranaki) | Balloon burst | 27 Kt |
Grapple X | Round C | 08 Nov 1957 | Christmas Is | Ocean Airburst | 1.8 Mt |
Grapple Y | Round Y | 28 Apr 1958 | Christmas Is | Ocean Airburst | 2 Mt |
Grapple Z | Pennant 2 | 22 Aug 1958 | Christmas Is | Balloon-burst | -1 Mt |
Grapple Z | Flag Pole 1 | 02 Sept 1958 | Christmas Is | Ocean Airburst | 2.5-3 Mt |
Grapple Z | Halliard 1 | 11 Sept 1958 | Christmas Is | Ocean Airburst | 2.5-3 Mt |
Grapple Z | Burgee 3 | 23 Sept 1958 | Christmas Is | Balloon-burst | 1 Kt |
* First British Nuclear Test.
The UK ceased independent nuclear tests after the 1958 series.
Additional joint underground or storage/transport tests occurred at the NTS and NAFR-Nellis Air Force Range (Nevada) from 1961 til 1991.
Test Locations:
Maralinga Test Range in South Australia (bordering Western Australia), includes the following Sites:
One Tree Site; Marco Site; Kite Site; Breakaway Site; Emu Field
Includes only atmospheric tests involving “weapons” and “weapons effects”.
Does not include tests involving “safety related tests” of equipment.